A guide to our bond and carpet cleaning rates. Every job is confirmed with a tailored written quote — with no upfront payment.
| Property | From |
|---|---|
| 1 Bedroom (unit, 1 bath) | $264 – $350 |
| 2 Bed + 1 Bath (unit) | $350 – $440 |
| 2 Bed + 2 Bath (townhouse/duplex) | $440 – $480 |
| 3 Bed + 1 Bath (unit) | $440 – $530 |
| 3 Bed + 2 Bath (home/townhouse) | $440 – $665 |
| 4 Bed + 2.5 Bath (home/townhouse) | $530 – $880 |
| Area | Price |
|---|---|
| Single Room | $80 |
| Two Rooms | $90 |
| Three Rooms | $120 (4th room free) |
| Each Extra Room | $25 – $30 |
| Lounge or Dining | $25 – $30 |
| Hallway (small–large) | $10 – $25 |
| Stairs (each) | $3 |
| Landings | $15 – $40 |
| Service | Price |
|---|---|
| Heavy Stain Removal | from $27.50 |
| Minimum Booking Charge | $88.00 |
| Wall Washing | quoted by hours |
| Pressure Washing | quoted after inspection |
| Blind Washing | from $165 |
All prices exclude GST and may vary based on a tailored quotation. No upfront payment — invoices issued after completion with 14-day terms.
Send it to us and we’ll beat it by 5%. No upfront payment, 100% work guarantee.